THIS IS A BEAUTIFUL PROPERTY WITH LOTS INVESTMENTAL AND DEVELOPMENTAL POTENTIAL. ABOUT 60 ACRES OF LAND HAS BEEN DE-STUMPED AND GRADED, THE OTHER PORTION HAS MATURE TREES. THERE IS A CREEK AT THE BACK PART OF THE PROPERTY. THE BOUNDARIES TOUCHING THE NEIGHOURING PROPERTIES HAVE BEEN FENCED WITH BARBED WIRE. THERE ARE TRAILS TO MOVE AROUND IN THE PROPERTY.SOME ARE WIDE ENOUGH FOR SMALL VEHICLES. THERE ARE NICE VIEWS TOO.
| MLS # | 1575916 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 297 |
| Listing Provided By | Keller Williams Grv Upst | Harpreet K Chahal |
| Acreage | 85.20 |
|---|---|
| Property View | Mountain(s) |
| Property | 163 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Marietta |
| Zip Code | 26661 |
| Area | 012 |
| School District | Greenville |
| Elementary School | Slater Marietta |
| High School | Greenville |
| Listing VS Median (in 26661) | |
Price: $1,990,000 low | high Med: $0 On site: 297 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Marietta |
| Zip Code | 26661 |
| Area | 012 |
| School District | Greenville |
| Elementary School | Slater Marietta |
| High School | Greenville |
| Listing VS Median (in 26661) | |
Price: $1,990,000 low | high Med: $0 On site: 297 low | high Med: | |