Nestled within one of the area's most charming communities, this beautifully maintained home offers the perfect balance of privacy, elegance, & convenience. Tucked away on a quiet single cul-de-sac street, the neighborhood is designed for those who appreciate a peaceful setting, complete with a scenic lake, walking trails, grilling area, & inviting green spaces?all while remaining just minutes from I-85 with easy access to Greenville, Anderson, & Pickens. Located in the highly sought-after Anderson District One Powdersville school district, this is a location you'll love coming home to. Situated on more than a half-acre, the professionally landscaped yard is enhanced with irrigation & evening landscape lighting, creating exceptional curb appeal.
| MLS # | 1600320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $560 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 37 |
| Listing Provided By | BHHS C Dan Joyner - Midtown | Toni Leopard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.57 |
| Property | 3224 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Easley |
| Zip Code | 29642 |
| Area | 054 |
| Community Name | James Lake |
| School District | Powdersville |
| Elementary School | Powdersville |
| High School | Powdersville |
| Listing VS Median (in James Lake) | |
Price: $675,000 low | high Med: $0 On site: 37 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Easley |
| Zip Code | 29642 |
| Area | 054 |
| Community Name | James Lake |
| School District | Powdersville |
| Elementary School | Powdersville |
| High School | Powdersville |
| Listing VS Median (in James Lake) | |
Price: $675,000 low | high Med: $0 On site: 37 low | high Med: | |