Close to downtown Greenville, this three bedroom two full bath renovated home is open and bright. Extra large 20x20 family room is great for gatherings. Upgrades include refinished hardwoods, new LVP, fresh paint, both bathrooms have been done with master boasting beautiful tile walk in shower with built in seat. Enclosed rear porch makes great laundry room. The man of the house will absolutely love the newer five bay garage heated, cooled and with a half bath. It is in pristine condition with car lifts in place. Additional older building with room for three more cars and covered RV parking. Metal roof and newer HVAC system completes this unbelievable property. This home has been in the same family for 50 years. All of this on .74 acre lot.
| MLS # | 334309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 194 |
| Listing Provided By | RE/MAX Moves Greer | Libby Wampole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,810 |
| Garage | 6 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.74 |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Solid Surface Counters, Open Floorplan |
| Appliances | Dishwasher, Range - Smooth Top, Free-Standing Range, Refrigerator |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Fenced Yard, Level |
| Parking Features | Carport, 2 Car Carport, Detached Garage - 3-4 Car, Driveway, Workshop in Garage, Yard Door |
|---|
| Property | 995 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29609 |
| Area | Greenville |
| School District | 10-Wade Hampton |
| Elementary School | Other |
| High School | 10-Wade Hampton |
| Listing VS Median (in 29609) | |
Price: $485,000 low | high Med: $299,000 sqft: 1,810 low | high Med: 1,700 $ / sqft: $268 low | high Med: $176 On site: 194 low | high Med: 28 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29609 |
| Area | Greenville |
| School District | 10-Wade Hampton |
| Elementary School | Other |
| High School | 10-Wade Hampton |
| Listing VS Median (in 29609) | |
Price: $485,000 low | high Med: $299,000 sqft: 1,810 low | high Med: 1,700 $ / sqft: $268 low | high Med: $176 On site: 194 low | high Med: 28 | |