CUTE AS A BUTTON! So cozy and inviting you will feel right at home the moment you step onto the front porch. Enter in to a very open floor plan with a large picture window offering the perfect amount of natural light. Very nice wood cabinets in the kitchen with stainless steel appliances. Beautiful master bedroom featuring trey ceiling, HUGE walk in closet, and full bath. The best thing about the master is the large window overlooking your very own private backyard. You are close to everything here! Downtown Greenville, Travelers Rest, The Swamp Rabbit Trail... so much to do and see! Agent related to the seller.
| MLS # | 1596922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Bluefield Realty Group | Donna Swett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property | 1372 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 060 |
| Community Name | Lenhardt Creek |
| School District | Berea |
| Elementary School | Armstrong |
| High School | Berea |
| Listing VS Median (in Lenhardt Creek) | |
Price: $279,900 low | high Med: $0 On site: 74 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 060 |
| Community Name | Lenhardt Creek |
| School District | Berea |
| Elementary School | Armstrong |
| High School | Berea |
| Listing VS Median (in Lenhardt Creek) | |
Price: $279,900 low | high Med: $0 On site: 74 low | high Med: | |