Welcome home to this inviting, like-new Craftsman-style residence in the desirable Berkeley subdivision of Spartanburg. This home blends modern convenience with a thoughtful, open layout designed for comfortable everyday living. As you step inside, you are greeted by smooth ceilings and an airy, open floor plan that connects the main living areas seamlessly. The kitchen is a true centerpiece, featuring solid-surface countertops and a walk-in pantry the perfect space for hosting guests or enjoying a quiet morning coffee. The main level is designed for both relaxation and functionality, with plenty of room to spread out. Upstairs, you'll find a spacious owner's suite offering a retreat-like atmosphere, complete with a walk-in closet and a double-vanity bathroom featuring a shower. Three additional bedrooms provide plenty of flexibility for family, guests, or a dedicated home office. You'll also appreciate the convenience of a second-floor laundry room. Outside, the backyard offers added privacy, creating a comfortable space to relax, entertain, or simply enjoy some quiet time outdoors. Move-in ready and designed with energy efficiency in mind, this home is conveniently located near Mary Black Hospital, Spartanburg Day School, and Spartanburg's Eastside, with easy access to shopping, dining, and a wide variety of nearby amenities. Enjoy the perfect balance of suburban tranquility and everyday convenience.
| MLS # | 340836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 30 |
| Listing Provided By | Exp Realty, LLC | Rupesh Patel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,744 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Gas Available |
| Interior Features | Ceiling Fan(s), Cable Available, Attic Stairs Pulldown, Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Walk-In Pantry |
| Appliances | Cooktop, Microwave, Gas Oven, Refrigerator |
| Construction Materials | Hardi Plank Type, Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Property | 2637 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29307 |
| Area | Spartanburg |
| Community Name | Berkeley |
| School District | 7-Spartanburg |
| Elementary School | 7-Drayton Mills Elementary |
| High School | 7-Spartanburg |
| Listing VS Median (in Berkeley) | |
Price: $364,900 low | high Med: $319,450 sqft: 2,744 low | high Med: 1,699 $ / sqft: $133 low | high Med: $188 On site: 30 low | high Med: 66 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29307 |
| Area | Spartanburg |
| Community Name | Berkeley |
| School District | 7-Spartanburg |
| Elementary School | 7-Drayton Mills Elementary |
| High School | 7-Spartanburg |
| Listing VS Median (in Berkeley) | |
Price: $364,900 low | high Med: $319,450 sqft: 2,744 low | high Med: 1,699 $ / sqft: $133 low | high Med: $188 On site: 30 low | high Med: 66 | |