Say it ain't so! A quality, well-built, 3-bedroom one level, well-loved home in Greenville County for UNDER $280,000!! Quiet neighborhood yet less than 10 minutes to all the shopping of Fairview Rd! Large .63 acre lot with plenty of level yard area as well as some wooded area bordering along the back of the property.
| MLS # | 340495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 36 |
| Listing Provided By | Wondracek Realty Group, LLC | Marcus Wondracek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.63 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Cathedral Ceiling(s), Attic Stairs Pulldown, Laminate Counters, Open Floorplan, Pantry |
| Appliances | Dishwasher, Microwave, Electric Range |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Fenced Yard, Level, Some Trees |
| Parking Features | 2 Car Attached |
|---|
| Property | 880 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Fountain Inn |
| Zip Code | 29644 |
| Area | Fountain Inn |
| Community Name | Other |
| School District | 10-Hillcrest |
| Elementary School | 10-Bryson |
| High School | 10-Hillcrest |
| Listing VS Median (in Other) | |
Price: $275,000 low | high Med: $287,000 sqft: 1,340 low | high Med: 1,762 $ / sqft: $205 low | high Med: $164 On site: 36 low | high Med: 43.5 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Fountain Inn |
| Zip Code | 29644 |
| Area | Fountain Inn |
| Community Name | Other |
| School District | 10-Hillcrest |
| Elementary School | 10-Bryson |
| High School | 10-Hillcrest |
| Listing VS Median (in Other) | |
Price: $275,000 low | high Med: $287,000 sqft: 1,340 low | high Med: 1,762 $ / sqft: $205 low | high Med: $164 On site: 36 low | high Med: 43.5 | |