Redevelopment opportunity in the booming Hwy 290 area. The property consist of 2 parcels currently. One has the commercial building and the other has a 3 bedroom, 2 bath house. Great corner lot with approximately 190 feet of road frontage on Reidville Rd and approximately 220 feet on Smith Rd. Almost an acre total. The possibilities are endless on this one. Don't miss out on this great investment opportunity.
| MLS # | 336673 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Improved |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | Marketsold Realty | Jason Ashmore |
| SQ Feet | 1,152 |
|---|---|
| Acreage | 0.90 |
| Cooling | See Remarks |
|---|---|
| Heating | See Remarks |
| Roof | See Remarks |
|---|---|
| Construction Materials | Block |
| Utilities | Electricity Available, Public Water |
|---|
| Property | 4687 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Moore |
| Zip Code | 29369 |
| Area | Duncan |
| Listing VS Median (in 29369) | |
Price: $685,000 low | high Med: $329,990 sqft: 1,152 low | high Med: 2,189 $ / sqft: $595 low | high Med: $151 On site: 122 low | high Med: 66 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Moore |
| Zip Code | 29369 |
| Area | Duncan |
| Listing VS Median (in 29369) | |
Price: $685,000 low | high Med: $329,990 sqft: 1,152 low | high Med: 2,189 $ / sqft: $595 low | high Med: $151 On site: 122 low | high Med: 66 | |