9.49 acre creekfront parcel.
| MLS # | 1600164 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Contingency Contract |
| Days On Site | 20 |
| Listing Provided By | Sauve Collective | Nicole Sauve |
| Acreage | 9.49 |
|---|
| Property | 1844 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Travelers Rest |
| Zip Code | 29690 |
| Area | 012 |
| School District | Blue Ridge |
| Elementary School | Tigerville |
| High School | Blue Ridge |
| Listing VS Median (in 29690) | |
Price: $450,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Travelers Rest |
| Zip Code | 29690 |
| Area | 012 |
| School District | Blue Ridge |
| Elementary School | Tigerville |
| High School | Blue Ridge |
| Listing VS Median (in 29690) | |
Price: $450,000 low | high Med: $0 On site: 20 low | high Med: | |